| Team | Pld | Won | Drawn | Lost | Tied | No Result | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | A | % | H | A | % | H | A | % | ||||||||
| 1 | Atherstone Town CC – 1st XI | 21 | 2 | 0 | 2 | 9.52 | 8 | 5 | 3 | 38.1 | 11 | 5 | 6 | 52.38 | 2 | |
| 2 | Atherstone Town CC – 2nd XI | 18 | 4 | 2 | 2 | 22.22 | 7 | 4 | 3 | 38.89 | 7 | 2 | 5 | 38.89 | 4 | |
| 3 | Atherstone Town CC – 1st XI (Thursday League) | 16 | 4 | 3 | 1 | 25 | 0 | 0 | 0 | 12 | 7 | 5 | 75 | 2 | ||
| 4 | Atherstone Town CC – 3rd XI | 14 | 3 | 3 | 0 | 21.43 | 2 | 1 | 1 | 14.29 | 9 | 3 | 6 | 64.29 | 3 | |
| 5 | Atherstone Town CC – 2nd XI (Thursday League) | 14 | 5 | 2 | 3 | 35.71 | 0 | 0 | 0 | 9 | 4 | 5 | 64.29 | 2 | ||
| 6 | Atherstone Town CC – Under 15 | 11 | 5 | 4 | 1 | 45.45 | 0 | 0 | 0 | 6 | 2 | 4 | 54.55 | 1 | ||
| 7 | Atherstone Town CC – Under 13 | 8 | 5 | 2 | 3 | 62.5 | 0 | 0 | 0 | 3 | 2 | 1 | 37.5 | 0 | ||
| 8 | Atherstone Town CC – Under 17 | 6 | 5 | 2 | 3 | 83.33 | 0 | 0 | 0 | 1 | 1 | 0 | 16.67 | 0 | ||
| 9 | Atherstone Town CC – Sunday 1st Team (League) | 4 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 3 | 1 | 2 | 75 | 0 | ||
Stats 2011
Permanent link to this article: http://atherstonecricket.co.uk/stats-2011/